





HS Comfort Size Table
USA/CA | Foot Length (in) | Foot Width (in) |
---|---|---|
6 | 8.7 | 3.3 |
7 | 9 | 3.4 |
7.5 | 9.3 | 3.4 |
8/8.5 | 9.5 | 3.5 |
9/9.5 | 9.8 | 3.5 |
10/10.5 | 10 | 3.6 |
11/11.5 | 10.4 | 3.7 |
12/12.5 | 10.6 | 3.7 |
13/13.5 | 10.9 | 3.8 |
14 | 11.1 | 3.9 |
To ensure you select the right size, please refer to the following guidelines.
-
No more squished, aching toes
-
Developed with podiatrists
-
Warm, dry and pain-free feet
-
30-day money-back-guarantee